OPERATION CC# CC Value Range
ParaEQ Type (band 1 - ch.L) 18 0 - 4
ParaEQ Type (band 2 - ch.L) 19 0 - 4
ParaEQ Type (band 3 - ch.L) 20 0 - 4
ParaEQ Type (band 4 - ch.L) 21 0 - 4
ParaEQ Type (band 5 - ch.L) 22 0 - 4
0 = Highpass
1 = Low-Shelving
2 = Bell
3 = High-Shelving
4 = Lowpass
ParaEQ Gain (band 1 - ch.L) 23 0 - 127
ParaEQ Gain (band 2 - ch.L) 24 0 - 127
ParaEQ Gain (band 3 - ch.L) 25 0 - 127
ParaEQ Gain (band 4 - ch.L) 26 0 - 127
ParaEQ Gain (band 5 - ch.L) 27 0 - 127
ParaEQ Q (band 1 - ch.L) 28 0 - 127
ParaEQ Q (band 2 - ch.L) 29 0 - 127
ParaEQ Q (band 3 - ch.L) 30 0 - 127
ParaEQ Q (band 4 - ch.L) 31 0 - 127
ParaEQ Q (band 5 - ch.L) 32 0 - 127
ParaEQ Freq (band 1 - ch.L) 33 0 - 127
ParaEQ Freq (band 2 - ch.L) 34 0 - 127
ParaEQ Freq (band 3 - ch.L) 35 0 - 127
ParaEQ Freq(band 4 - ch.L) 36 0 - 127
ParaEQ Freq(band 5 - ch.L) 37 0 - 127
ParaEQ state (band 1 - ch.L) 38 Off = 0, On = 127
ParaEQ state (band 2 - ch.L) 39 Off = 0, On = 127
ParaEQ state (band 3 - ch.L) 40 Off = 0, On = 127
ParaEQ state (band 4 - ch.L) 41 Off = 0, On = 127
ParaEQ state (band 5 - ch.L) 42 Off = 0, On = 127
ParaEQ Type (band 1 - ch.R) 43 0 - 4
ParaEQ Type (band 2 - ch.R) 44 0 - 4
ParaEQ Type (band 3 - ch.R) 45 0 - 4
ParaEQ Type (band 4 - ch.R) 46 0 - 4
ParaEQ Type (band 5 - ch.R) 47 0 - 4
ParaEQ Gain (band 1 - ch.R) 48 0 - 127
ParaEQ Gain (band 2 - ch.R) 49 0 - 127
ParaEQ Gain (band 3 - ch.R) 50 0 - 127
ParaEQ Gain (band 4 - ch.R) 51 0 - 127
ParaEQ Gain (band 5 - ch.R) 52 0 - 127
ParaEQ Q (band 1 - ch.R) 53 0 - 127
ParaEQ Q (band 2 - ch.R) 54 0 - 127
ParaEQ Q (band 3 - ch.R) 55 0 - 127
ParaEQ Q (band 4 - ch.R) 56 0 - 127
ParaEQ Q (band 5 - ch.R) 57 0 - 127
ParaEQ Freq (band 1 - ch.R) 58 0 - 127
ParaEQ Freq (band 2 - ch.R) 59 0 - 127
ParaEQ Freq (band 3 - ch.R) 60 0 - 127
ParaEQ Freq (band 4 - ch.R) 61 0 - 127
ParaEQ Freq (band 5 - ch.R) 62 0 - 127
ParaEQ state (band 1 - ch.R) 63 Off = 0, On = 127
ParaEQ state (band 2 - ch.R) 64 Off = 0, On = 127
ParaEQ state (band 3 - ch.R) 65 Off = 0, On = 127
ParaEQ state (band 4 - ch.R) 66 Off = 0, On = 127
ParaEQ state (band 5 - ch.R) 67 Off = 0, On = 127
SimplEQ Type (ch.L) 68 0 - 6
0 = Tonestack F
1 = Tonestack M
2 = Tonestack V
3 = Bass & Treble
4 = Wah
5 = Tilt
6 = Scooped-Tilt
SimplEQ Bass (ch.L) 69 0 - 127
SimplEQ Mids (ch.L) 70 0 - 127
SimplEQ Treble (ch.L) 71 0 - 127
SimplEQ Type (ch.R) 72 0 - 6
0 = Tonestack F
1 = Tonestack M
2 = Tonestack V
3 = Bass & Treble
4 = Wah
5 = Tilt
6 = Scooped-Tilt
SimplEQ Bass (ch.R) 73 0 - 127
SimplEQ Mids (ch.R) 74 0 - 127
SimplEQ Treble (ch.R) 75 0 - 127
PultEQ Low Peak (ch.L) 76 0 - 127
PultEQ Low Freq (ch.L) 77 0 - 127
PultEQ Mid Dip (ch.L) 78 0 - 127
PultEQ Mid Freq (ch.L) 79 0 - 127
PultEQ High Peak (ch.L) 80 0 - 127
PultEQ High Freq (ch.L) 81 0 - 127
PultEQ Low Peak (ch.R) 82 0 - 127
PultEQ Low Freq (ch.R) 83 0 - 127
PultEQ Mid Dip (ch.R) 84 0 - 127
PultEQ Mid Freq (ch.R) 85 0 - 127
PultEQ High Peak (ch.R) 86 0 - 127
PultEQ High Freq (ch.R) 87 0 - 127
Limiter 88 Off = 0, On = 127
Limiter Channel mode 89 Linked = 0, Independent = 127
Limiter Input gain (ch.L) 90 0 - 127
Limiter Threshold (ch.L) 91 0 - 127
Limiter Attack (ch.L) 92 0 - 127
Limiter Input gain (ch.R) 93 0 - 127
Limiter Threshold (ch.R) 94 0 - 127
Limiter Attack (ch.R) 95 0 - 127